Jump to content

Sabres claim Matt D'Agostini


Hoss

Recommended Posts

Meh. The only positive as I can see is we're weak on right wing depth. Darcy always ignored which side guys preferred to play and fielded an entire team of left-side players. So maybe they're just trying to even the depth out a bit?

 

Sounds likely, they probably want to add a few more veterans to the roster, who'll be easy to dump again, should the situation call for it.

 

Anything to get the rookies off the ice, and stop messing up their development.

Link to comment
Share on other sites

In case you were wondering:

 

 

Season Team Lge GP G A Pts PIM GP G A Pts PIM

--------------------------------------------------------------------------------------

2004-05 Guelph Storm OHL 59 24 22 46 29 4 0 2 2 8

2005-06 Guelph Storm OHL 66 25 54 79 81 15 8 20 28 16

2006-07 Hamilton Bulldogs AHL 63 21 28 49 33 22 4 9 13 18

2007-08 Hamilton Bulldogs AHL 76 23 30 53 38 -- -- -- -- --

2007-08 Montreal Canadiens NHL 1 0 0 0 2 -- -- -- -- --

2008-09 Hamilton Bulldogs AHL 20 14 11 25 16 -- -- -- -- --

2008-09 Montreal Canadiens NHL 53 12 9 21 16 3 0 0 0 0

2009-10 Montreal Canadiens NHL 40 2 2 4 26 -- -- -- -- --

2009-10 Hamilton Bulldogs AHL 3 0 1 1 2 -- -- -- -- --

2009-10 St. Louis Blues NHL 7 0 0 0 2 -- -- -- -- --

2010-11 St. Louis Blues NHL 82 21 25 46 40 -- -- -- -- --

2011-12 St. Louis Blues NHL 55 9 9 18 27 4 1 0 1 4

2012-13 Riessersee SC GBu 10 2 6 8 6

2012-13 St. Louis Blues NHL 16 1 1 2 2 -- -- -- -- --

2012-13 New Jersey Devils NHL 13 2 2 4 6 -- -- -- -- --

2013-14 Pittsburgh Penguins* NHL 8 0 1 1 4

--------------------------------------------------------------------------------------

NHL Totals 275 47 49 96 125 7 1 0 1 4

Link to comment
Share on other sites

In case you were wondering:

 

 

Season Team Lge GP G A Pts PIM GP G A Pts PIM

--------------------------------------------------------------------------------------

2004-05 Guelph Storm OHL 59 24 22 46 29 4 0 2 2 8

2005-06 Guelph Storm OHL 66 25 54 79 81 15 8 20 28 16

2006-07 Hamilton Bulldogs AHL 63 21 28 49 33 22 4 9 13 18

2007-08 Hamilton Bulldogs AHL 76 23 30 53 38 -- -- -- -- --

2007-08 Montreal Canadiens NHL 1 0 0 0 2 -- -- -- -- --

2008-09 Hamilton Bulldogs AHL 20 14 11 25 16 -- -- -- -- --

2008-09 Montreal Canadiens NHL 53 12 9 21 16 3 0 0 0 0

2009-10 Montreal Canadiens NHL 40 2 2 4 26 -- -- -- -- --

2009-10 Hamilton Bulldogs AHL 3 0 1 1 2 -- -- -- -- --

2009-10 St. Louis Blues NHL 7 0 0 0 2 -- -- -- -- --

2010-11 St. Louis Blues NHL 82 21 25 46 40 -- -- -- -- --

2011-12 St. Louis Blues NHL 55 9 9 18 27 4 1 0 1 4

2012-13 Riessersee SC GBu 10 2 6 8 6

2012-13 St. Louis Blues NHL 16 1 1 2 2 -- -- -- -- --

2012-13 New Jersey Devils NHL 13 2 2 4 6 -- -- -- -- --

2013-14 Pittsburgh Penguins* NHL 8 0 1 1 4

--------------------------------------------------------------------------------------

NHL Totals 275 47 49 96 125 7 1 0 1 4

 

Numbers on the downward slide. I'm guessing that Nolan taking the chance on him and hoping he finds his game again.

Link to comment
Share on other sites

Don't know how many games some of you been watching lately but the ones i have seen i liked stafford except for the fact he isn't scoring much.

Out of that top line, Moulson and hodgson have been more of a dissapointment to me.

I've had enough of Stafford. A top 6 winger that doesn't score is next to useless. It's really nice of Drew to actually try a little bit here in the twilight of his time with Buffalo, but Hodgson and Moulson are actually top 6 players.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...