How low do they need to go?
			
				How bad do they (Sabres or Isles) have to be for #1 heading into lottery?  
				 32 members have voted
			
		
		- 
						
1. Where do you see 30th place falling?
- 
									40-553
 - 
									56-6010
 - 
									61-6517
 - 
									66-701
 - 
									71-750
 
 - 
									
 - 
						
2. Where do you see 29th falling?
- 
									50-552
 - 
									56-604
 - 
									61-6512
 - 
									66-7011
 - 
									71-752
 - 
									76-850
 
 - 
									
 - 
						
3. Where do Sabres & Isles fall?
- 
									Isles - 50's1
 - 
									Isles - 60-655
 - 
									Isles - 66-706
 - 
									Isles - 71-7514
 - 
									Isles - 76-803
 - 
									Isles - 81-851
 - 
									Isles - 86-922
 - 
									Isles Playoff Bound0
 - 
									Sabres - 50's6
 - 
									Sabres - 60-6515
 - 
									Sabres - 66-708
 - 
									Sabres - 71-751
 - 
									Sabres - 76-800
 - 
									Sabres - 81-851
 - 
									Sabres - 86-920
 - 
									Sabres Playoff Bound0
 
 - 
									
 

Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.