Lets look at how bad of an argument this GAA thing is. You are bemoaning that Lyon is 24th on the GAA list... okay fine. He's got a .907sv% which let us compare to all the goalies with better GAA and see which have worse sv%
#7, Darcy Keumper at 2.44gaa but 0.903sv%
#9, Akira Schmid at 2.5gaa but 0.900sv%
#11, Sergei Bobrovski at 2.63gaa but 0.893sv%
#12, Cam Talbot at 2.71gaa but 0.896sv%
#13, Jake Oettinger at 2.75gaa but 0.900sv%
#14, Stuart Skinner at 2.77gaa but 0.891sv%
#15, Andrei Vasilevsky at 2.77gaa but 0.900sv%
#16, Jet Greaves at 2.79gaa but 0.904sv%
#17, Thatcher Demko at 2.80gaa but 0.903sv%
#18, Joey Daccord at 2.83gaa but 0.900sv%
#19, Karel Vejmelka at 2.84gaa but 0.883sv%
#20, Lukas Dostal at 2.86gaa but 0.903sv%
#21, Ilya Sorokin at 2.91gaa but 0.903sv%
#22, Juuse Saros at 2.91gaa but 0.892sv%
#23, Filip Gustavsson at 2.99gaa but 0.897sv%
#24, Jeremy Swayman at 2.99gaa but 0.902sv%
#25, Dustin Wolf at 3.01gaa but 0.896sv%
FINALLY at #26 we have Alex Lyon with a 3.07gaa but a 0.907sv% which means that out of allllllll the goalies with 10 or more games played, if you sort by GAA Lyon comes in at 26 and he only has a better save percentage than 17 of the guys above him in gaa. He ranks 9th in sv% by goalies with 10+ games played. But I should want 0.891sv% Stuart Skinner because his gaa is only 2.77, that doesn't make any sense. Goals against average tells us how many goals a team gives up, save percentage tells us how many shots a goalie saved.