Jump to content

Shoot out wins


wacollin

Recommended Posts

Washington 1-3

Minn. 4-4

Buffalo. 7-4

 

 

A tie in points won't do it.

I think you meant Winnipeg not Minnesota.

 

It's all about the ROWs. The Sabres have the least among teams in the top 13 of the East with 25. Only the Habs and Isles have less at 23.

Link to comment
Share on other sites

 

EASTERN DIV GP W L OT P ROW GF GA DIFF HOME AWAY S/O L10 STREAK

1  * - NY RANGERS ATL 67 42 18 7 91 39 184 145 +39 22-7-2 20-11-5 3-5 4-4-2 LOST 3

2  * - BOSTON NE 67 40 24 3 83 33 220 159 +61 20-13-2 20-11-1 7-2 5-4-1 LOST 1

3  * - FLORIDA SE 67 31 23 13 75 27 164 191 -27 16-9-8 15-14-5 4-8 4-4-2 OT 1

4  PITTSBURGH ATL 67 41 21 5 87 32 214 171 +43 23-8-2 18-13-3 9-3 9-1-0 WON 8

5  PHILADELPHIA ATL 67 39 21 7 85 36 219 193 +26 17-10-5 22-11-2 3-5 7-3-0 WON 5

6  NEW JERSEY ATL 68 39 24 5 83 29 191 178 +13 18-12-3 21-12-2 10-3 5-4-1 WON 3

7  OTTAWA NE 70 36 25 9 81 31 216 206 +10 18-13-4 18-12-5 5-3 6-3-1 OT 1

8  WASHINGTON SE 68 34 28 6 74 33 182 193 -11 22-10-3 12-18-3 1-3 5-4-1 WON 2

9  WINNIPEG SE 69 32 29 8 72 28 181 195 -14 21-10-4 11-19-4 4-4 5-3-2 LOST 2

10  BUFFALO NE 69 32 29 8 72 25 171 194 -23 17-11-7 15-18-1 7-4 7-2-1 WON 1

11  TAMPA BAY SE 68 31 30 7 69 29 191 233 -42 20-11-2 11-19-5 2-3 5-4-1 LOST 1

12  TORONTO NE 68 30 30 8 68 27 200 210 -10 16-13-6 14-17-2 3-4 1-7-2 OT 1

13  CAROLINA SE 68 26 27 15 67 26 181 205 -24 17-13-6 9-14-9 0-6 4-2-4 WON 1

14  NY ISLANDERS ATL 68 28 31 9 65 23 157 202 -45 15-15-5 13-16-4 5-3 3-6-1 LOST 2

15  MONTRÉAL NE 69 27 32 10 64 23 183 193 -10 12-15-8 15-17-2 4-8 3-7-0 WON 2

 

Link to comment
Share on other sites

 

I think you meant Winnipeg not Minnesota.

 

It's all about the ROWs. The Sabres have the least among teams in the top 13 of the East with 25. Only the Habs and Isles have less at 23.

 

Whoops, yes Winnipeg.

 

But I thought shoot out wins did not count after two or more teams were tied, not overtime wins?

 

 

 

Whoops, yes Winnipeg.

 

But I thought shoot out wins did not count after two or more teams were tied, not overtime wins?

 

 

Sorry, yes same thing.

Link to comment
Share on other sites

Whoops, yes Winnipeg.

 

But I thought shoot out wins did not count after two or more teams were tied, not overtime wins?

You are correct. ROWs (Regulation & Overtime Wins) is the tie breaker. They even added the column to the standings. The Sabres need to win 8th free and clear. They can not rely on tie breakers.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...