• Skip to main content
  • Skip to primary sidebar
SabreSpace

SabreSpace

Buffalo Sabres News and Discussion

  • Home
  • Community
  • Schedule
  • Standings
  • Statistics
  • Salary Cap

Sabres.com

Sabres at Worlds | Peterka scores as Germany advances

'Four Sabres players remain active in the tournament following the preliminary round: Peterka and Tobias Rieder with Germany, Arttu Ruotsalainen with Finland, and Tage Thompson with the United States.' … [Read more...] about Sabres at Worlds | Peterka scores as Germany advances

Sabres.com | Jun 3, 2021

'He kicked the door open' | Mittelstadt capitalized on late opportunities

'"It was a good lesson for me to go home and realize the amount of work I have to put in every day, and the things that I have to do away from the rink to get myself ready to play," Mittelstadt said. "I think that was the biggest difference more than anything. I think when you do that, you get in a zone and start playing well. You get out what you put into it." … [Read more...] about ‘He kicked the door open’ | Mittelstadt capitalized on late opportunities

Sabres.com | Jun 2, 2021

Sabres at Worlds | Ruotsalainen tallies twice, adds SO winner for Finland

'Arttu Ruotsalainen scored twice in Finland's shootout victory over Canada on Tuesday morning at the IIHF World Championship in Latvia.' … [Read more...] about Sabres at Worlds | Ruotsalainen tallies twice, adds SO winner for Finland

Sabres.com | Jun 2, 2021

Sabres at Worlds | Olofsson nets winner for Sweden

'The victory propelled Sweden into fourth place in the Group A standings with one game remaining in group play. The top four teams from each group advance to the quarterfinal round.' … [Read more...] about Sabres at Worlds | Olofsson nets winner for Sweden

Sabres.com | Jun 1, 2021

Sabres at Worlds | Thompson, Ruotsalainen score in victories

'Arttu Ruotsalainen also scored for the second straight game in Finland's 2-1 win over Germany.' … [Read more...] about Sabres at Worlds | Thompson, Ruotsalainen score in victories

Sabres.com | May 31, 2021

Miller to miss remainder of World Championship with upper-body injury

'Miller, who was selected as an alternate captain for Canada, tallied one assist in four games. The Sabres have five players remaining in the tournament: Arttu Ruotsalainen (Finland), Victor Olofsson (Sweden), J-J Peterka (Germany), Tobias Rieder (Germany), and Tage Thompson (United States).' … [Read more...] about Miller to miss remainder of World Championship with upper-body injury

Sabres.com | May 29, 2021

'I have high expectations' | Cozens looks ahead to important summer

'"It's going to be a big summer for me," he said. "I have high expectations for myself. I want to come back next year way better and I'm going to work as hard as I can this summer to come back and be a difference maker and be a guy who can produce."' … [Read more...] about ‘I have high expectations’ | Cozens looks ahead to important summer

Sabres.com | May 28, 2021

Sabres at Worlds | Ruotsalainen scores in Finland victory

'Victor Olofsson and Sweden fell to the Czech Republic while Tage Thompson (upper body) missed the United States' victory over Latvia.' … [Read more...] about Sabres at Worlds | Ruotsalainen scores in Finland victory

Sabres.com | May 28, 2021

Sabres at Worlds | Canada defeats Norway for 1st victory

'Tobias Rieder tallied an assist for his third point of the tournament during Germany's 3-2 loss to Kazakhstan at the IIHF World Championship in Latvia on Wednesday.' … [Read more...] about Sabres at Worlds | Canada defeats Norway for 1st victory

Sabres.com | May 27, 2021

Dahlin returned to form while shouldering top-pair minutes

'The second half of 2020-21 was an exercise in Dahlin rediscovering the confidence he exhibited upon entering the NHL as the No. 1 overall pick. Fans in Buffalo had been tantalized by viral videos of the defenseman skating through entire defenses in Sweden, and Dahlin delivered as an 18-year-old by executing difficult plays with a Griffey-esque smoothness.' … [Read more...] about Dahlin returned to form while shouldering top-pair minutes

Sabres.com | May 26, 2021

Sabres at Worlds | Olofsson scores in Sweden's win over Switzerland

'Arttu Ruotsalainen also notched his first point with an assist in Finland's 5-2 win over Norway while Tage Thompson sat out of the United States' 3-0 victory over Kazakhstan due to an upper-body injury.' … [Read more...] about Sabres at Worlds | Olofsson scores in Sweden’s win over Switzerland

Sabres.com | May 26, 2021

Sabres at Worlds | Rieder tallies assist as Germany remains unbeaten

'Rieder earned the secondary assist on Stefan Loibl's opening goal during the first period, sending a pass from behind the goal line and then parking himself around the net as the shot came in. The point was his second of the tournament (1+1).' … [Read more...] about Sabres at Worlds | Rieder tallies assist as Germany remains unbeaten

Sabres.com | May 25, 2021

Sabres at Worlds | Thompson tallies 5 shots in loss to Finland

'Thompson had a game-high five shots in 14:56 but was unable to convert in the loss.' … [Read more...] about Sabres at Worlds | Thompson tallies 5 shots in loss to Finland

Sabres.com | May 24, 2021

Thompson expects confidence to carry into next season

'"For me personally, some of the things he was preaching was just being consistent every single night and being able to take over games," Thompson said. "I know we both believed that I'm capable of that and now it's just getting to that. I think we started to see that a little bit there towards the end of the season."' … [Read more...] about Thompson expects confidence to carry into next season

Sabres.com | May 23, 2021

Sabres at Worlds | Rieder scores in Germany's win over Italy

'Germany plays again Saturday, while Sweden (Victor Olofsson), the United States (Tage Thompson), and Finland (Arttu Ruotsalainen) open their tournaments.' … [Read more...] about Sabres at Worlds | Rieder scores in Germany’s win over Italy

Sabres.com | May 23, 2021
  • « Go to Previous Page
  • Page 1
  • Interim pages omitted …
  • Page 92
  • Page 93
  • Page 94
  • Page 95
  • Page 96
  • Interim pages omitted …
  • Page 204
  • Go to Next Page »

Primary Sidebar

Sabres Playoff Chart

RSS The Aud Club (Community)

  • Athletic fan poll: front-office confidence rankings
  • OT- Best OT Thread
  • Who will save the Sabres POLL
  • OT:Golisano donating $50M to what will become Golisano Children's Hospital.
  • Alex Tuch and Tage Thompson attending US Olympic Team orientation camp
  • NLL News: Albany Firewolves moving to Oshawa
  • Team Defence and coaching
@BuffaloSabres

RSS The Stadium Wall (Community)

  • Courtesy cuts?
  • Which one of you tried to dust Andy Reid?
  • Harrison Phillips traded to the Jests
  • Paging Draftniks: Bills sign LSU CB Zy Alexander (and some other dudes)
  • A day in the life of Max Hairston
  • Hard Knocks Episode 3
  • Injury update

RSS Buffalo Bills News

  • Josh Allen says he doesn’t need preseason action to prepare Bills for Week 1. Here’s why gobillsindallas
  • ‘Hard Knocks’ episode 3: What we saw and learned about the Buffalo Bills gobillsindallas
  • Bills safety spot unsettled as confidence in 2024 second-round pick wavers gobillsindallas
  • Bills shuffle roster ahead of preseason finale: Here is who’s in and who’s out gobillsindallas
  • 7 takeaways from third episode of ‘Hard Knocks’ with Buffalo Bills gobillsindallas
  • Jim Kelly’s family thanks Golisano Children’s Hospital after grandson’s health battle gobillsindallas
  • Bills 53-man roster projection: Buffalo makes 2 trades and has one surprise at WR gobillsindallas

News Calendar

August 2025
S M T W T F S
 12
3456789
10111213141516
17181920212223
24252627282930
31  
« Jul    

SabreSpace Archives

CONTACT SABRESPACE

  • Email Us

Copyright © 2025 SabreSpace · All rights reserved · Log in