Jump to content

GDT: Sabres at Pens 3-25-2021. 7PM MSG


spndnchz

Recommended Posts

The Buffalo Sabres are back in action tonight. They'll wrap up a back-to-back set on the road against the Pittsburgh Penguins at PPG Paints Arena.

The game will be on MSG at 7 p.m. with pregame coverage starting at 6:30. Listen live on WGR 550.

Pittsburgh won 5-2 last night. Rasmus Dahlin and Victor Olofsson scored while Dustin Tokarski made 37 saves.

The loss put Buffalo's winless streak at a franchise-record 15 games (0-13-2). The team last recorded a point on March 9 and hasn't won a game since February 23. The Sabres are 6-21-4 on the season.

  • Like (+1) 1
Link to comment
Share on other sites

==============================================================
BUF even strength goal differential through 31 games = -47
BUF even strength minutes played through 31 games = 1627.93
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
BUF Jake McCabe                8.25    13     2   -6.25   13.3
BUF Henri Jokiharju            4.58    21    -5   -9.58   20.4
BUF Curtis Lazar               4.18    29    -5   -9.18   19.5
BUF Riley Sheahan              4.14    30    -5   -9.14   19.4
BUF Tobias Rieder              4.08    26    -4   -8.08   17.2
BUF Brandon Montour            3.67    29   -12  -15.67   33.3
BUF Rasmus Asplund             2.83     7     1   -1.83    3.9
BUF Kyle Okposo                2.34    24    -6   -8.34   17.7
BUF Dylan Cozens               2.08    22    -6   -8.08   17.2
BUF William Borgen             1.76     4     0   -1.76    3.7
BUF Jack Eichel                1.28    21    -9  -10.28   21.9
BUF Jacob Bryson               0.94    14    -6   -6.94   14.8
BUF Cody Eakin                 0.78    30    -9   -9.78   20.8
BUF Jeff Skinner               0.38    28   -10  -10.38   22.1
BUF Matt Irwin                 0.32    16    -7   -7.32   15.6
BUF Tage Thompson             -0.06    15    -5   -4.94   10.5
BUF Brandon Davidson          -1.59     6    -4   -2.41    5.1
BUF Rasmus Ristolainen        -3.11    24   -16  -12.89   27.4
BUF Colin Miller              -4.08    29   -18  -13.92   29.6
BUF Casey Mittelstadt         -4.43    16   -10   -5.57   11.9
BUF Taylor Hall               -4.96    31   -19  -14.04   29.9
BUF Sam Reinhart              -6.08    29   -20  -13.92   29.6
BUF Victor Olofsson           -6.12    31   -19  -12.88   27.4
BUF Eric Staal                -7.32    31   -20  -12.68   27.0
BUF Rasmus Dahlin            -14.23    31   -30  -15.77   33.6
==============================================================

VS

==============================================================
PIT even strength goal differential through 33 games = 17
PIT even strength minutes played through 33 games = 1690.02
exp+/- is a function of %min played at ES and team ES goal diff
TRpm(team relative +/-) is the diff btwn actual+/- and exp+/-
%min is % of ES minutes played
==============================================================
Team  Player                   TRpm    GP    +/-  exp+/-  %min
PIT Jared McCann               8.79    20    11    2.21   13.0
PIT Kasperi Kapanen            7.78    30    12    4.22   24.8
PIT Brandon Tanev              7.38    30    11    3.62   21.3
PIT Kris Letang                4.73    32    11    6.27   36.9
PIT Brian Dumoulin             4.53    18     8    3.47   20.4
PIT Teddy Blueger              4.47    28     8    3.53   20.8
PIT Zach Aston-Reese           4.21    22     7    2.79   16.4
PIT Cody Ceci                  3.23    30     8    4.77   28.1
PIT Sidney Crosby              1.55    32     7    5.45   32.1
PIT Chad Ruhwedel              0.93    16     3    2.07   12.2
PIT Bryan Rust                 0.60    33     6    5.40   31.8
PIT Jake Guentzel              0.37    33     6    5.63   33.1
PIT Marcus Pettersson          0.32    24     4    3.68   21.6
PIT Anthony Angello           -0.02    14     1    1.02    6.0
PIT Frederick Gaudreau        -0.34     4     0    0.34    2.0
PIT Pierre-Olivier Joseph     -1.53    16     1    2.53   14.9
PIT Evan Rodrigues            -2.32    17     0    2.32   13.7
PIT John Marino               -2.45    29     3    5.45   32.1
PIT Mike Matheson             -2.60    25     2    4.60   27.0
PIT Drew O'Connor             -2.66     9    -2    0.66    3.9
PIT Colton Sceviour           -4.87    25    -3    1.87   11.0
PIT Mark Jankowski            -5.72    30    -3    2.72   16.0
PIT Evgeni Malkin             -6.31    29    -2    4.31   25.4
PIT Jason Zucker              -7.56    17    -5    2.56   15.1
PIT Sam Lafferty              -9.05    22    -7    2.05   12.1
==============================================================

 

Link to comment
Share on other sites

35 minutes ago, Carmel Corn said:

It's "Sweet 16" time, meaning the NCAA tourney is down to 16 and our Buffalo Sabres' are going for 16 as well (winless)!  Expecting to see our blue and gold shooting "bricks" tonight.

Mighty mighty.

 

  • Like (+1) 1
Link to comment
Share on other sites

This topic is OLD. A NEW topic should be started unless there is a VERY SPECIFIC REASON to revive this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...