Jump to content

How well did teams do with drafting in the 6th round?


Zamboni

Recommended Posts

As anyone with eyes could see, for the 7th round, the Buffalo Sabres did no worse, and no better than the vast vast majority of teams. So they didn’t “under perform” or "over perform" compared to almost every team.

Who’s had NHL time? So i took a 10 year sample. From 2007 - 2016. In my opinion it’s too soon to judge anyone drafted in the 6th round in 2017 or more recently to determine if a team drafted well in the 6th. If you disagree, then post the more recent years if you want. I added the Buffalo picks (if there are any) just to see the names. And yes, i am well aware that this round is pretty much a crap shoot, but i think there’s no harm in giving a little credit to the teams.

2007 Draft

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

152 Philadelphia Jon Kalinski L 22 1 4 5 0 2009-10

153 Phoenix Scott Darling G 126 0 0 0 2 2018-19

158 Columbus Allen York G 11 0 0 0 0 2011-12

160 St. Louis Anthony Peluso R 148 4 10 14 220 2018-19

161 Philadelphia Patrick Maroon L 513 97 132 229 586 2019-20

162 Carolina Brett Bellemore D 121 4 16 20 79 2014-15

164 Toronto Chris DiDomenico L 27 6 4 10 14 2017-18

167 Tampa Bay Johan Harju L 10 1 2 3 2 2010-11

168 NY Rangers Carl Hagelin L 604 101 165 266 254 2019-20

171 Pittsburgh Dustin Jeffrey C 131 18 15 33 12 2015-16

172 Dallas Luke Gazdic L 147 5 3 8 206 2016-17

173 San Jose Nick Bonino C 626 122 160 282 171 2019-20

175 Atlanta John Albert C 9 1 0 1 0 2013-14

179 Buffalo Paul Byron L 448 89 96 185 125 2019-20

—————————————————————————

2008 Draft

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

152 Tampa Bay Mark Barberio D 272 14 42 56 115 2019-20

156 NY Islanders Jared Spurgeon D 653 82 198 280 114 2019-20

157 Columbus Cam Atkinson R 571 198 170 368 142 2019-20

160 Tampa Bay Luke Witkowski R 131 2 11 13 162 2019-20

163 Edmonton Teemu Hartikainen L 52 6 7 13 16 2012-13

164 Buffalo Nick Crawford D

165 Carolina Mike Murphy G 2 0 0 0 0 2011-12

169 Chicago Ben Smith R 237 29 25 54 8 2016-17

170 Colorado Jonas Holos D 39 0 6 6 10 2010-11

175 NY Islanders Justin DiBenedetto L 8 0 1 1 2 2010-11

177 San Jose Tommy Wingels C 448 62 81 143 254 2017-18

178 Philadelphia Zac Rinaldo L 370 18 24 42 753 2019-20

———————————————————————————

2009

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

152 NY Islanders Anders Lee L 493 172 129 301 303 2019-20

158 Toronto Jerry D'Amigo L 31 1 2 3 2 2014-15

159 Dallas Curtis McKenzie L 99 10 13 23 131 2017-18

161 Minnesota Darcy Kuemper G 215 0 4 4 26 2019-20

164 Buffalo Connor Knapp G 2 0 1 1 0 2013-14

165 Florida Scott Timmins C 4 1 0 1 12 2012-13

171 Calgary Joni Ortio 37 0 2 2 2 2015-16

172 Philadelphia Eric Wellwood L 31 5 5 10 4 2012-13

175 Washington Garrett Mitchell R 1 0 0 0 0 2016-17

176 Boston Tyler Randell R 27 6 0 6 47 2015-16

178 Carolina Rasmus Rissanen D 6 0 0 0 4 2014-15

179 Los Angeles Brandon Kozun R 20 2 2 4 6 2014-15

180 Detroit Mitch Callahan R 5 0 0 0 0 2016-17

———————————————————————————

2010

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

154 Columbus Dalton Prout D 264 7 31 38 321 2019-20

157 NY Rangers Jesper Fast R 422 55 92 147 116 2019-20

162 Edmonton Brandon Davidson D 174 9 14 23 78 2019-20

165 Boston Zane McIntyre G 8 0 0 0 0 2016-17

168 Nashville Anthony Bitetto D 183 2 25 27 122 2019-20

172 Vancouver Alex Friesen C 1 0 0 0 0 2015-16

173 Buffalo Cedrick Henley L

178 Ottawa Mark Stone R 449 149 236 385 147 2019-20

————————————————————————————

2011

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

152 Toronto David Broll L 5 0 1 1 5 2013-14

157 Winnipeg Jason Kasdorf G 1 0 0 0 0 2015-16

158 Columbus Lukas Sedlak C 162 15 12 27 56 2018-19

160 Anaheim Josh Manson D 385 21 76 97 348 2019-20

164 Calgary Laurent Brossoit G 68 0 1 1 0 2019-20

167 Buffalo Nathan Lieuwen G 7 0 0 0 0 2013-14

170 Nashville Chase Balisy C 8 0 0 0 0 2017-18

171 Ottawa Max McCormick L 71 6 4 10 78 2018-19

174 Pittsburgh Josh Archibald R 183 32 25 57 56 2019-20

177 Washington Travis Boyd C 85 8 23 31 10 2019-20

178 Tampa Bay Adam Wilcox G 1 0 0 0 0 2017-18

179 San Jose Dylan DeMelo D 269 7 57 64 131 2019-20

—————————————————————————————

2012

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

156 Toronto Connor Brown R 324 59 83 142 68 2019-20

158 Minnesota Christoph Bertschy C 9 0 1 1 8 2017-18

161 Tampa Bay Jake Dotchin D 103 3 20 23 112 2018-19

162 Colorado Joseph Blandisi C 101 10 21 31 78 2019-20

163 Buffalo Linus Ullmark G 97 0 1 1 4 2019-20

167 Washington Riley Barber F 12 0 0 0 2 2019-20

169 Chicago Vinny Hinostroza C 246 34 66 100 61 2019-20

171 Los Angeles Tomas Hyka R 27 2 5 7 2 2018-19

175 Boston Matt Benning D 248 15 46 61 126 2019-20

176 St. Louis Petteri Lindbohm D 40 2 1 3 37 2016-17

179 Nashville Marek Mazanec G 31 0 1 1 0 2016-17

181 Los Angeles Paul Ladue D 69 5 13 18 22 2019-20

————————————————————————————

2013

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

152 Florida Josh Brown D 93 4 6 10 67 2019-20

159 Buffalo Sean Malone C 1 0 0 0 0 2016-17

166 NY Islanders Alan Quine C 106 10 18 28 22 2019-20

170 NY Rangers Mackenzie Skapski G 2 0 0 0 0 2014-15

172 Toronto Antoine Bibeau G 4 0 0 0 0 2019-20

174 Washington Brian Pinho C 0 0 0 0 0 2019-20

180 Boston Anton Blidh L 28 1 1 2 7 2019-20

————————————————————————————

2014

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

151 Buffalo Christopher Brown F

171 San Jose Kevin Labanc R 284 50 99 149 128 2019-20

176 St. Louis Sammy Blais L 83 9 11 20 32 2019-20

178 Chicago Dylan Sikura R 47 1 13 14 0 2019-20

————————————————————————————

2015

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

152 Buffalo Giorgio Estephan C

154 Edmonton John Marino D 56 6 20 26 20 2019-20

157 New Jersey Brett Seney C 53 5 8 13 31 2019-20

158 Philadelphia Cooper Marody C 6 0 0 0 0 2018-19

159 Columbus Vladislav Gavrikov D 69 5 13 18 18 2019-20

165 Boston Cameron Hughes C 1 0 0 0 0 2019-20

166 Calgary Andrew Mangiapane L 122 25 20 45 32 2019-20

168 Winnipeg Mason Appleton C 82 8 10 18 24 2019-20

—————————————————————————————

2016

Pick number/Drafting Team/Player/Position/NHL games played/Goals/Assists/Points/PIM’s/Last NHL season

159 Buffalo Brandon Hagel L 1 0 0 0 0 2019-20

162 New Jersey Jesper Bratt L 185 37 63 100 30 2019-20

173 Chicago Blake Hillman D 4 1 0 1 0 2017-18

175 Florida Maxim Mamin C 33 3 1 4 12 2018-19

---------------------------------------------------------------------------

 

So ... Who did well in the 6th round in this ten year span?

  • Thanks (+1) 1
Link to comment
Share on other sites

Well we drafted Ullmark in 2012.  


Drafted Paul Byron in 2007.   In 2011 we included him in a trade to Calgary  (with Chris Butler) for Robyn Regehr, Ales Kotalik and Calgary's 2nd round pick (Jake McCabe) in 2012 NHL Draft.  Bryon best years came even later with Montreal.     


So we drafted 2 legit NHL players.  I guess you can say we partially developed Byron. 

Edited by Pimlach
Link to comment
Share on other sites

To me, it looks like no team did exceptionally well IF you are the kind of fan that expects teams to hit on 50% or more of 6th round picks.

I believe in this round, if you can get one or two decent NHLers in a ten year span. A player who has a long (over 500 games) career... you drafted fair in the 6th. 

So, the Sabres didn’t do any worse or better than the vast majority of the other teams. Just like the 7th round was in the same 10 year span.

Edited by Zamboni
  • Like (+1) 1
Link to comment
Share on other sites

This topic is OLD. A NEW topic should be started unless there is a VERY SPECIFIC REASON to revive this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...