• Skip to main content
  • Skip to primary sidebar
SabreSpace

SabreSpace

Buffalo Sabres News and Discussion

  • Home
  • Community
  • Schedule
  • Standings
  • Statistics
  • Salary Cap

Sabres.com

3 takeaways | Staal talks front office role on Sabres Live

'“I think being not that far removed from playing, I’m going to have a perspective that’s maybe different from other guys as far as players themselves, players that maybe [the front office is] looking at or thinking about making moves towards,” he said..' … [Read more...] about 3 takeaways | Staal talks front office role on Sabres Live

Sabres.com | May 8, 2025

Season in Review | Josh Norris

'The former first-round pick recorded 33 points (20+13) in 53 pre-trade games with the Senators. In his three games with Buffalo, Norris flashed the all-situations ability that inspired the trade; he won 54 percent of his faceoffs, logged both power-play and penalty-kill minutes and tallied a couple points (1+1).' … [Read more...] about Season in Review | Josh Norris

Sabres.com | May 7, 2025

Season in Review | Jacob Bernard-Docker

'The fact that Bernard-Docker is a right shot made him a useful puzzle piece on a lefty-heavy Sabres defense corps. His games with Buffalo saw him line up mostly alongside Owen Power but also with Rasmus Dahlin, Mattias Samuelsson, and Jacob Bryson.' … [Read more...] about Season in Review | Jacob Bernard-Docker

Sabres.com | May 7, 2025

Season in Review | Mattias Samuelsson

'“Before I got injured, my game definitely wasn’t up to standard,” Samuelsson said at his end-of-season press conference. “I think after the injury, I put together a little stretch of building my game in the right way, then maybe there were some games here and there in the grind of the year that definitely could’ve been better. But I think the last handful of games at the end, … [Read more...] about Season in Review | Mattias Samuelsson

Sabres.com | May 7, 2025

Sabres to pick 9th in 2025 NHL Draft

'The Sabres receive the ninth pick because both the Islanders and Utah Hockey Club, teams that finished with better regular season records, jumped them in the lottery.' … [Read more...] about Sabres to pick 9th in 2025 NHL Draft

Sabres.com | May 6, 2025

Season in Review | Jack Quinn

'It was a streaky season; Quinn’s 15 goals included four in a five-game span in December, four in another five-game span in January and, at the end of March, four in four games.' … [Read more...] about Season in Review | Jack Quinn

Sabres.com | May 6, 2025

Season in Review | Bowen Byram

'Byram was all things for the Sabres as he took on the heaviest workload of his young career.' … [Read more...] about Season in Review | Bowen Byram

Sabres.com | May 5, 2025

Season in Review | Ryan McLeod

'He scored. Twenty goals and 33 assists shattered McLeod’s previous career highs (12+18) from 2023-24, and those 53 points tied Jason Zucker for fifth on the Sabres. The production came in bunches, including five games with three or more points – one of which, Jan. 15 versus Carolina, saw McLeod net his first career hat trick. And from Jan. 9-on, he accumulated 35 points in 38 … [Read more...] about Season in Review | Ryan McLeod

Sabres.com | May 4, 2025

Season in Review | Jiri Kulich

'Kulich returned from that AHL stint 11 days later and never looked back, quickly gaining coach Lindy Ruff’s trust with his defensive play. By Nov. 23, he had moved from the wing to center and was chosen to be on the ice for an overtime draw in Anaheim, which he followed with his second NHL goal.' … [Read more...] about Season in Review | Jiri Kulich

Sabres.com | May 3, 2025

Season in Review | Jordan Greenway

'When available, the eighth-year winger was one of the most leaned-on penalty killers in the league, ranking third among forwards with 2:36 of shorthanded ice time per game.' … [Read more...] about Season in Review | Jordan Greenway

Sabres.com | May 2, 2025

Season in Review | Jason Zucker

'The 33-year-old made good on that belief, taking advantage of a net-front role on the top power-play unit to produce one of the most productive offensive seasons of his career. He finished with 21 goals, including a team-best 11 on the power play. His 53 points were his most since 2017-18, when he had a career-high 64.' … [Read more...] about Season in Review | Jason Zucker

Sabres.com | May 1, 2025

Season in Review | Zach Benson

'Benson’s style of play had utility up and down the lineup, on the left and right wings. He didn’t truly settle into a line until the final 13 games, when he, Jiri Kulich and Tage Thompson formed a highly effective trio. Beginning March 25, with that group on the ice at 5-on-5, the Sabres outshot their opponents 78-59 and outscored them 9-8. Benson did a lot of the dirty work … [Read more...] about Season in Review | Zach Benson

Sabres.com | Apr 30, 2025

Sabres prospect Osburn named USHL Defenseman of the Year

'Osburn, a fourth-round draft pick by the Sabres in 2024, leveled up in his second season with the Youngstown Phantoms. The 18-year-old tied for fourth among USHL defensemen with 41 points (10+31) in 55 games – his 0.75 points per game led qualified blueliners – while logging a plus-10 rating.' … [Read more...] about Sabres prospect Osburn named USHL Defenseman of the Year

Sabres.com | Apr 30, 2025

Season in Review | JJ Peterka

'Peterka evolved as a playmaker during his third NHL season, shattering his previous career-high totals with 41 assists and 68 points. His average ice time of 18:11 was nearly two minutes higher than his previous best.' … [Read more...] about Season in Review | JJ Peterka

Sabres.com | Apr 29, 2025

Season in Review | Ukko-Pekka Luukkonen

'Although the cumulative results fell short of expectations, Luukkonen did put together some solid stretches of play. He went 8-4-1 with a .910 save percentage before Buffalo’s 13-game winless streak and 10-4-1 with a .904 save percentage immediately following the streak. And he ended the season on a high note with a .923 mark between his last two starts.' … [Read more...] about Season in Review | Ukko-Pekka Luukkonen

Sabres.com | Apr 28, 2025
  • « Go to Previous Page
  • Page 1
  • Interim pages omitted …
  • Page 7
  • Page 8
  • Page 9
  • Page 10
  • Page 11
  • Interim pages omitted …
  • Page 208
  • Go to Next Page »

Primary Sidebar

Sabres Playoff Chart

RSS The Aud Club (Community)

  • Östlund loaned to Rochester
  • GDT: Sabres @ Bruins, 7:00pm Oct. 30, 2025, 🎙 📺 ESPN+/MSG
  • Peters says Levi has asked to be moved
  • October 29th, lineup/practice notes
  • Are We For Real?
  • Tyson Kozak out week to week with a lower body injury
  • GDT: Blue Jackets @ Sabres Oct 28, 2025 6:45 pm ET TV: MSG-B, FDSNOH, Radio: WGR 550
@BuffaloSabres

RSS The Stadium Wall (Community)

  • 4 Super Bowls in a row.....
  • Week 9 TNF (10/30/25): Baltimore at Miami (no Bills discussion, please)
  • Beat the Chiefs Sunday and I think you’re back in first
  • Who ya got for a big day against KC?
  • Are McBeane secretly creating an elite offense?
  • Happy Halloween to all!
  • Steelers ownership growing frustrated with Tomlin

RSS Buffalo Bills News

  • Bills sign 3-year contract to keep training camp at St. John Fisher University gobillsindallas
  • Joshua Palmer rejoins Bills for practice; linebacker Shaq Thompson downgraded gobillsindallas
  • Jim Kubiak: Josh Allen and the Bills can be at their best with ‘formula football.’ Here’s the proof gobillsindallas
  • Bills finalize long-term training camp deal with St. John Fisher: What we know gobillsindallas
  • Bills vs. Chiefs injury update: Buffalo has five starters hurt on defense gobillsindallas
  • Taylor Swift’s iconic moments at past Bills vs Chiefs matchups: A look back gobillsindallas
  • Maxwell Hairston is eager for his first crack at the Chiefs, the team the Bills drafted him to stop gobillsindallas

News Calendar

October 2025
S M T W T F S
 1234
567891011
12131415161718
19202122232425
262728293031  
« Sep    

SabreSpace Archives

CONTACT SABRESPACE

  • Email Us

Copyright © 2025 SabreSpace · All rights reserved · Log in