Buffalo Sabres Salary Information
| Buffalo Sabres | ||||||||||
| # | Player | Age | Cap Hit | 06/07 Salary |
07/08 Salary |
08/09 Salary |
09/10 Salary |
10/11 Salary |
Total Bonus |
Comment |
| Forwards (14) | 22.016 | |||||||||
| 48 | Briere, Daniel (C) | 28 | 5.000 | 5.000 | UFA | 0.000 | ||||
| 61 | Afinogenov, Maxim (RW) | 26 | 3.333 | 3.000 | 3.500 | 3.500 | UFA | 0.000 | ||
| 23 | Drury, Chris (C) | 29 | 3.078 | 3.154 | UFA | 0.000 | ||||
| 12 | Kotalik, Ales (RW) | 27 | 2.333 | 2.000 | TBA | TBA | UFA | 0.000 | ||
| 55 | Hecht, Jochen (C) | 29 | 2.200 | 2.350 | 2.350 | UFA | 0.000 | |||
| 29 | Pominville, Jason (RW) | 23 | 1.033 | 0.800 | 0.925 | 1.375 | RFA | 0.000 | ||
| 26 | *Vanek, Thomas (LW) | 22 | 0.942 | 0.942 | RFA | 0.000 | ||||
| 20 | *Paille, Dan (LW) | 22 | 0.722 | TBA | RFA | 0.000 | ||||
| 28 | Gaustad, Paul (C) | 24 | 0.713 | 0.675 | 0.750 | RFA | 0.000 | |||
| 22 | Mair, Adam (C) | 27 | 0.675 | 0.675 | UFA | 0.000 | ||||
| 9 | Roy, Derek (C) | 23 | 0.627 | 0.627 | RFA | 0.000 | ||||
| 76 | Peters, Andrew (LW) | 26 | 0.460 | 0.460 | RFA | 0.000 | ||||
| 13 | *Novotny, Jiri (C) | 22 | 0.450 | 0.450 | RFA | 0.000 | ||||
| - | *Thorburn, Chris (C) | 23 | 0.450 | 0.450 | RFA | 0.000 | ||||
| Defencemen (7) | 15.366 | |||||||||
| 6 | Spacek, Jaroslav | 32 | 3.333 | 3.225 | 3.475 | 3.300 | UFA | 0.000 | ||
| 5 | Lydman, Toni | 28 | 2.875 | 2.300 | 2.900 | 3.150 | 3.150 | UFA | 0.000 | |
| 27 | Numminen, Teppo | 37 | 2.600 | 2.600 | UFA | 0.000 | ||||
| 10 | Tallinder, Henrik | 27 | 2.563 | 1.600 | 2.500 | 2.900 | 3.250 | UFA | 0.000 | |
| 45 | Kalinin, Dimitri | 25 | 2.000 | 1.750 | 2.250 | UFA | 0.000 | |||
| 51 | Campbell, Brian | 27 | 1.500 | 1.250 | 1.750 | UFA | 0.000 | |||
| 38 | *Paetsch, Nathan | 23 | 0.495 | 0.495 | RFA | 0.000 | ||||
| Goaltenders (2) | 4.795 | |||||||||
| 30 | Miller, Ryan | 25 | 2.667 | 2.000 | 2.500 | 3.500 | UFA | 0.000 | ||
| 43 | Biron, Martin | 28 | 2.128 | 2.128 | UFA | 0.000 | ||||
| Injured | ||||||||||
| 19 | Connolly, Tim (C) | 25 | 2.900 | 2.200 | 3.000 | 3.500 | UFA | 0.000 | Post concussion syndrome | |
| Total Cap Hit | 42.177 (23) |
24.550 (11) |
18.137 (7) |
5.438 (2) |
0.000 (0) |
|||||
| Total Salary | 37.931 (22) |
22.900 (10) |
17.725 (6) |
6.400 (2) |
0.000 (0) |
|||||
| Cap Space | 1.823 | |||||||||
| Average Age | 26.2 | |||||||||
|
Last Updated: 11:29 AM 9/25/2006 Source: NHL Salary Information |
||||||||||
