The only "x" factor in the equation? The Senators' only regulation loss and overtime loss in the last 10 games were at the hands of the Sabres.
Buffalo Sabres News and Discussion
SabreSpace
Via: The Sabres Edge
The only "x" factor in the equation? The Senators' only regulation loss and overtime loss in the last 10 games were at the hands of the Sabres.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Copyright © 2013 SabreSpace · All rights reserved · Log in